足球比分网500彩票网,29日世乒赛赛程,中央五套节目预告,法国vS比利时比分预测,500即时比分完场,中国球王李惠堂

  • <listing id="fmtqe"><pre id="fmtqe"></pre></listing>
  • <delect id="fmtqe"></delect>
  • 遠心鏡頭     準遠心同鏡頭
    準遠心按頭部外徑分為32mm,28mm,26mm,22mm,20mm,18mm,16mm等,
    準遠心鏡頭不提供同軸光的規格。
    高清準遠心32 高清準遠心28 高清準遠心26 高清準遠心22 高清遠心18
    敬請期待  敬請期待  敬請期待 

    高清準遠心鏡頭,外徑32,視場最大25,適用相機1/4'至1'
    1.鏡頭相比普通準遠心有更大的相對孔徑和分辨率,支持更大的芯片相機,最大可以支持到1寸芯片
    2.鏡頭頭部外徑32,后部外徑為22.準遠心設計,C標準接口,適用相機芯片尺寸:1',2/3',1/1.8',1/2',1/3',1/4',1/6',參照常用相機芯片尺寸對照表,芯片對角線對應鏡頭規格表中像面直徑,只要芯片對角數據小于像面直徑的都可以用。

    產品列表說明:
    產品按放大率從小到大排列,相同放大率按工作距從小到大排列。
    外形圖在最后一列,圖中WD表示工作距。型號中JZ表示焦中高清系列,接著是放大率,X后面是工作距,
    TN表示準遠心,準遠心沒有對應的同軸光型號鏡頭,
    最后面加數字表示頭部外徑或安裝外徑。最右邊是圖紙鏈接。
    鏡頭中所列數值孔徑是鏡頭最佳的孔徑,和對應F數以及景深,分辨率。可以按用戶要求定制其它的數值孔徑和對應的景深。一旦數值孔徑定了,就會有對應的分辨率和景深。 

      

    型號 倍數 工作距 數值孔徑 分辨率 景深 孔徑F# 畸變% 遠心度° 鏡身L0 L1 L2 d1 d2 接口 像面直徑mm 外形圖下載
    JZ0.1X795TN32 0.10 795 0.01 0.056 69.800 8.0 1.06 18.82 68.3 52.0 11.3 32 22 C 8 JZ0.1X795TN32
    JZ0.18X453TN32 0.18 453 0.01 0.030 19.786 8.0 1.97 2.82 74.2 52.0 17.2 32 22 C 8 JZ0.18X453TN32
    JZ0.25X125TN32 0.25 125 0.02 0.021 10.243 8.0 2.10 10.39 68.3 52.0 11.3 32 22 C 11 JZ0.25X125TN32
    JZ0.25X206TN32 0.25 206 0.02 0.022 10.616 8.0 1.78 10.57 68.3 52.0 11.3 32 22 C 11 JZ0.25X206TN32
    JZ0.25X500TN32 0.25 500 0.01 0.027 12.818 10.1 0.94 10.35 82.0 52.0 25.0 32 22 C 11 JZ0.25X500TN32
    JZ0.25X567TN32 0.25 567 0.01 0.036 16.857 13.6 0.78 8.59 82.0 52.0 25.0 32 22 C 9 JZ0.25X567TN32
    JZ0.29X306TN32 0.29 306 0.02 0.019 7.605 8.0 1.28 1.31 82.0 52.0 25.0 32 22 C 9 JZ0.29X306TN32
    JZ0.3X100TN32 0.30 100 0.02 0.018 7.147 8.0 1.39 8.71 74.2 52.0 17.2 32 22 C 11 JZ0.3X100TN32
    JZ0.3X130TN32 0.30 130 0.02 0.018 7.080 8.0 1.57 8.67 68.3 52.0 11.3 32 22 C 11 JZ0.3X130TN32
    JZ0.3X175TN32 0.30 175 0.02 0.018 7.068 8.0 1.31 8.66 74.2 52.0 17.2 32 22 C 11 JZ0.3X175TN32
    JZ0.3X450TN32 0.30 450 0.01 0.025 9.857 11.1 0.82 8.69 85.5 52.0 28.5 32 22 C 11 JZ0.3X450TN32
    JZ0.3X520TN32 0.30 520 0.01 0.028 11.112 12.6 0.68 7.28 85.5 52.0 28.5 32 22 C 9 JZ0.3X520TN32
    JZ0.3X624TN32 0.30 624 0.01 0.033 12.974 14.7 0.73 8.66 92.5 52.0 35.5 32 22 C 11 JZ0.3X624TN32
    JZ0.3X650TN32 0.30 650 0.01 0.034 13.453 15.2 0.67 8.66 94.5 52.0 37.5 32 22 C 11 JZ0.3X650TN32
    JZ0.31X90TN32 0.31 90 0.02 0.017 6.663 8.0 1.60 8.41 68.3 52.0 11.3 32 22 C 11 JZ0.31X90TN32
    JZ0.32X120TN32 0.32 120 0.02 0.017 6.234 8.0 1.45 8.15 68.3 52.0 11.3 32 22 C 11 JZ0.32X120TN32
    JZ0.32X160TN32 0.32 160 0.02 0.017 6.081 8.0 1.23 8.04 74.2 52.0 17.2 32 22 C 11 JZ0.32X160TN32
    JZ0.33X80TN32 0.33 80 0.02 0.016 5.713 8.0 1.41 7.80 68.3 52.0 11.3 32 22 C 11 JZ0.33X80TN32
    JZ0.33X117TN32 0.33 117 0.02 0.016 5.983 8.0 1.41 7.98 68.3 52.0 11.3 32 22 C 11 JZ0.33X117TN32
    JZ0.33X120TN32 0.33 120 0.02 0.016 5.715 8.0 1.26 7.80 74.2 52.0 17.2 32 22 C 11 JZ0.33X120TN32
    JZ0.33X400TN32 0.33 400 0.01 0.023 8.240 11.0 0.81 7.99 85.5 52.0 28.5 32 22 C 11 JZ0.33X400TN32
    JZ0.34X150TN32 0.34 150 0.02 0.016 5.450 8.0 1.16 7.62 74.2 52.0 17.2 32 22 C 11 JZ0.34X150TN32
    JZ0.34X270TN32 0.34 270 0.02 0.016 5.532 8.0 1.33 1.32 85.5 52.0 28.5 32 22 C 11 JZ0.34X270TN32
    JZ0.35X75TN32 0.35 75 0.02 0.015 5.227 8.0 1.30 7.46 68.3 52.0 11.3 32 22 C 11 JZ0.35X75TN32
    JZ0.35X76TN32 0.35 76 0.02 0.015 5.179 8.0 1.19 7.43 74.2 52.0 17.2 32 22 C 11 JZ0.35X76TN32
    JZ0.35X422TN32 0.35 422 0.01 0.035 11.958 18.5 0.70 6.23 85.5 52.0 28.5 32 22 C 9 JZ0.35X422TN32
    JZ0.36X110TN32 0.36 110 0.02 0.015 5.029 8.0 1.18 7.33 74.2 52.0 17.2 32 22 C 11 JZ0.36X110TN32
    JZ0.36X140TN32 0.36 140 0.02 0.015 4.804 8.0 1.08 7.16 74.2 52.0 17.2 32 22 C 11 JZ0.36X140TN32
    JZ0.37X69TN32 0.37 69 0.02 0.014 4.626 8.0 1.10 7.03 74.2 52.0 17.2 32 22 C 11 JZ0.37X69TN32
    JZ0.37X150TN32 0.37 150 0.02 0.015 4.703 8.0 0.88 7.08 82.0 52.0 25.0 32 22 C 11 JZ0.37X150TN32
    JZ0.38X150TN32 0.38 150 0.02 0.014 4.378 8.0 0.72 6.84 85.5 52.0 28.5 32 22 C 11 JZ0.38X150TN32
    JZ0.4X60TN32 0.40 60 0.03 0.013 3.923 8.0 0.97 6.48 68.3 52.0 11.3 32 22 C 11 JZ0.4X60TN32
    JZ0.4X61TN32 0.40 61 0.02 0.013 4.020 8.0 0.97 6.55 74.2 52.0 17.2 32 22 C 11 JZ0.4X61TN32
    JZ0.4X94TN32 0.40 94 0.03 0.013 3.996 8.0 1.02 6.54 74.2 52.0 17.2 32 22 C 11 JZ0.4X94TN32
    型號 倍數 工作距 數值孔徑 分辨率 景深 孔徑F# 畸變% 遠心度° 鏡身L0 L1 L2 d1 d2 接口 像面直徑mm 外形圖下載
    JZ0.4X452TN32 0.40 452 0.01 0.025 7.464 15.0 0.75 6.53 92.5 52.0 35.5 32 22 C 11 JZ0.4X452TN32
    JZ0.4X475TN32 0.40 475 0.01 0.026 7.773 15.6 0.69 6.53 94.5 52.0 37.5 32 22 C 11 JZ0.4X475TN32
    JZ0.4X523TN32 0.40 523 0.01 0.028 8.340 17.1 0.35 6.47 111.5 52.0 54.5 32 22 C 11 JZ0.4X523TN32
    JZ0.4X554TN32 0.40 554 0.01 0.030 8.784 17.9 0.31 6.47 116.5 52.0 59.5 32 22 C 11 JZ0.4X554TN32
    JZ0.4X597TN32 0.40 597 0.01 0.032 9.378 19.2 0.44 6.47 108.0 52.0 51.0 32 22 C 11 JZ0.4X597TN32
    JZ0.4X629TN32 0.40 629 0.01 0.033 9.880 20.0 0.28 5.46 111.5 52.0 54.5 32 22 C 9 JZ0.4X629TN32
    JZ0.4X670TN32 0.40 670 0.01 0.035 10.435 21.1 0.25 5.45 116.5 52.0 59.5 32 22 C 9 JZ0.4X670TN32
    JZ0.41X150TN32 0.41 150 0.03 0.013 3.790 8.0 0.41 6.37 92.0 52.0 35.0 32 22 C 11 JZ0.41X150TN32
    JZ0.42X90TN32 0.42 90 0.03 0.013 3.701 8.0 2.10 9.45 74.2 52.0 17.2 32 22 C 16 JZ0.42X90TN32
    JZ0.44X120TN32 0.44 120 0.03 0.012 3.304 8.0 0.78 5.95 82.0 52.0 25.0 32 22 C 11 JZ0.44X120TN32
    JZ0.44X223TN32 0.44 223 0.03 0.012 3.306 8.0 0.83 0.95 92.5 52.0 35.5 32 22 C 11 JZ0.44X223TN32
    JZ0.45X120TN32 0.45 120 0.03 0.012 3.144 8.0 0.70 5.80 85.5 52.0 28.5 32 22 C 11 JZ0.45X120TN32
    JZ0.45X350TN32 0.45 350 0.02 0.020 5.404 13.7 0.58 5.81 94.5 52.0 37.5 32 22 C 11 JZ0.45X350TN32
    JZ0.46X80TN32 0.46 80 0.03 0.012 2.959 8.0 1.59 8.47 82.0 52.0 25.0 32 22 C 16 JZ0.46X80TN32
    JZ0.47X214TN32 0.47 214 0.03 0.011 2.915 8.0 0.74 0.88 94.5 52.0 37.5 32 22 C 11 JZ0.47X214TN32
    JZ0.5X37TN32 0.50 37 0.03 0.011 2.546 8.0 0.55 5.22 82.0 52.0 25.0 32 22 C 11 JZ0.5X37TN32
    JZ0.5X73TN32 0.50 73 0.03 0.011 2.565 8.0 1.35 7.89 85.5 52.0 28.5 32 22 C 16 JZ0.5X73TN32
    JZ0.5X105TN32 0.50 105 0.03 0.011 2.547 8.0 1.46 7.86 85.5 52.0 28.5 32 22 C 16 JZ0.5X105TN32
    JZ0.5X110TN32 0.50 110 0.03 0.011 2.515 8.0 1.23 7.81 92.0 52.0 35.0 32 22 C 16 JZ0.5X110TN32
    JZ0.5X300TN32 0.50 300 0.02 0.018 4.321 13.6 0.59 5.22 94.5 52.0 37.5 32 22 C 11 JZ0.5X300TN32
    JZ0.5X337TN32 0.50 337 0.02 0.020 4.744 14.8 0.80 5.23 92.5 52.0 35.5 32 22 C 11 JZ0.5X337TN32
    JZ0.5X350TN32 0.50 350 0.02 0.020 4.907 15.1 0.49 5.27 99.5 52.0 42.5 32 22 C 11 JZ0.5X350TN32
    JZ0.5X360TN32 0.50 360 0.02 0.021 4.972 15.7 0.73 5.21 94.5 52.0 37.5 32 22 C 11 JZ0.5X360TN32
    JZ0.5X374TN32 0.50 374 0.02 0.022 5.094 16.2 0.43 5.19 104.0 52.0 47.0 32 22 C 11 JZ0.5X374TN32
    JZ0.5X400TN32 0.50 400 0.01 0.023 5.398 17.0 0.38 5.21 108.0 52.0 51.0 32 22 C 11 JZ0.5X400TN32
    JZ0.5X409TN32 0.50 409 0.01 0.023 5.496 17.4 0.60 5.21 99.5 52.0 42.5 32 22 C 11 JZ0.5X409TN32
    JZ0.5X419TN32 0.50 419 0.01 0.024 5.595 17.7 0.35 5.20 111.5 52.0 54.5 32 22 C 11 JZ0.5X419TN32
    JZ0.5X446TN32 0.50 446 0.01 0.025 5.896 18.6 0.31 5.21 116.5 52.0 59.5 32 22 C 11 JZ0.5X446TN32
    JZ0.5X476TN32 0.50 476 0.01 0.026 6.241 19.7 0.45 5.21 108.0 52.0 51.0 32 22 C 11 JZ0.5X476TN32
    JZ0.5X502TN32 0.50 502 0.01 0.028 6.542 20.6 0.40 5.22 111.5 52.0 54.5 32 22 C 11 JZ0.5X502TN32
    JZ0.5X537TN32 0.50 537 0.01 0.029 6.934 21.8 0.35 5.22 116.5 52.0 59.5 32 22 C 11 JZ0.5X537TN32
    JZ0.54X194TN32 0.54 194 0.03 0.010 2.193 8.0 0.54 0.98 99.5 52.0 42.5 32 22 C 11 JZ0.54X194TN32
    JZ0.55X63TN32 0.55 63 0.03 0.010 2.104 8.0 1.00 7.16 92.0 52.0 35.0 32 22 C 16 JZ0.55X63TN32
    JZ0.55X308TN32 0.55 308 0.02 0.019 4.023 15.2 0.49 4.76 99.5 52.0 42.5 32 22 C 11 JZ0.55X308TN32
    JZ0.55X316TN32 0.55 316 0.02 0.019 4.109 15.5 0.76 4.76 94.5 52.0 37.5 32 22 C 11 JZ0.55X316TN32
    型號 倍數 工作距 數值孔徑 分辨率 景深 孔徑F# 畸變% 遠心度° 鏡身L0 L1 L2 d1 d2 接口 像面直徑mm 外形圖下載
    JZ0.58X90TN32 0.58 90 0.04 0.009 1.930 8.0 1.19 6.86 85.5 52.0 28.5 32 22 C 16 JZ0.58X90TN32
    JZ0.6X25TN32 0.60 25 0.04 0.009 1.762 8.0 0.33 4.35 82.0 52.0 25.0 32 22 C 11 JZ0.6X25TN32
    JZ0.6X55TN32 0.60 55 0.04 0.009 1.788 8.0 0.90 6.60 94.5 52.0 37.5 32 22 C 16 JZ0.6X55TN32
    JZ0.6X88TN32 0.60 88 0.04 0.009 1.757 8.0 1.07 6.55 92.0 52.0 35.0 32 22 C 16 JZ0.6X88TN32
    JZ0.6X180TN32 0.60 180 0.04 0.009 1.749 8.0 0.44 0.75 104.0 52.0 47.0 32 22 C 11 JZ0.6X180TN32
    JZ0.6X272TN32 0.60 272 0.02 0.017 3.364 15.2 0.50 4.37 99.5 52.0 42.5 32 22 C 11 JZ0.6X272TN32
    JZ0.6X305TN32 0.60 305 0.02 0.018 3.643 16.6 0.43 4.34 104.0 52.0 47.0 32 22 C 11 JZ0.6X305TN32
    JZ0.6X329TN32 0.60 329 0.02 0.020 3.882 17.6 0.63 4.36 99.5 52.0 42.5 32 22 C 11 JZ0.6X329TN32
    JZ0.6X347TN32 0.60 347 0.02 0.020 4.036 18.3 0.34 4.35 111.5 52.0 54.5 32 22 C 11 JZ0.6X347TN32
    JZ0.6X365TN32 0.60 365 0.02 0.021 4.208 19.1 0.53 4.35 104.0 52.0 47.0 32 22 C 11 JZ0.6X365TN32
    JZ0.6X371TN32 0.60 371 0.02 0.022 4.261 19.3 0.30 4.35 116.5 52.0 59.5 32 22 C 11 JZ0.6X371TN32
    JZ0.6X393TN32 0.60 393 0.01 0.023 4.469 20.3 0.46 4.35 108.0 52.0 51.0 32 22 C 11 JZ0.6X393TN32
    JZ0.6X416TN32 0.60 416 0.01 0.024 4.688 21.2 0.41 4.36 111.5 52.0 54.5 32 22 C 11 JZ0.6X416TN32
    JZ0.6X447TN32 0.60 447 0.01 0.025 4.974 22.5 0.36 4.36 116.5 52.0 59.5 32 22 C 11 JZ0.6X447TN32
    JZ0.65X80TN32 0.65 80 0.04 0.008 1.492 8.0 0.94 6.04 92.0 52.0 35.0 32 22 C 16 JZ0.65X80TN32
    JZ0.66X170TN32 0.66 170 0.04 0.008 1.458 8.0 0.36 0.89 108.0 52.0 51.0 32 22 C 11 JZ0.66X170TN32
    JZ0.7X42TN32 0.70 42 0.04 0.008 1.292 8.0 0.73 5.62 99.5 52.0 42.5 32 22 C 16 JZ0.7X42TN32
    JZ0.7X75TN32 0.70 75 0.04 0.008 1.309 8.0 0.84 5.66 92.0 52.0 35.0 32 22 C 16 JZ0.7X75TN32
    JZ0.7X246TN32 0.70 246 0.02 0.016 2.679 16.6 0.44 3.73 104.0 52.0 47.0 32 22 C 11 JZ0.7X246TN32
    JZ0.7X259TN32 0.70 259 0.02 0.016 2.811 17.1 0.70 3.76 99.5 52.0 42.5 32 22 C 11 JZ0.7X259TN32
    JZ0.7X275TN32 0.70 275 0.02 0.017 2.907 17.9 0.38 3.73 108.0 52.0 51.0 32 22 C 11 JZ0.7X275TN32
    JZ0.7X294TN32 0.70 294 0.02 0.018 3.055 18.8 0.34 3.74 111.5 52.0 54.5 32 22 C 11 JZ0.7X294TN32
    JZ0.7X303TN32 0.70 303 0.02 0.018 3.138 19.3 0.56 3.74 104.0 52.0 47.0 32 22 C 11 JZ0.7X303TN32
    JZ0.7X317TN32 0.70 317 0.02 0.019 3.238 19.9 0.30 3.74 116.5 52.0 59.5 32 22 C 11 JZ0.7X317TN32
    JZ0.7X331TN32 0.70 331 0.02 0.020 3.360 20.7 0.48 3.74 108.0 52.0 51.0 32 22 C 11 JZ0.7X331TN32
    JZ0.7X353TN32 0.70 353 0.02 0.021 3.534 21.7 0.42 3.74 111.5 52.0 54.5 32 22 C 11 JZ0.7X353TN32
    JZ0.7X381TN32 0.70 381 0.02 0.022 3.760 23.1 0.36 3.74 116.5 52.0 59.5 32 22 C 11 JZ0.7X381TN32
    JZ0.71X163TN32 0.71 163 0.04 0.008 1.258 8.0 0.30 1.18 111.5 52.0 54.5 32 22 C 11 JZ0.71X163TN32
    JZ0.78X154TN32 0.78 154 0.05 0.007 1.036 8.0 0.25 1.05 116.5 52.0 59.5 32 22 C 11 JZ0.78X154TN32
    JZ0.8X66TN32 0.80 66 0.05 0.007 0.998 8.0 0.59 4.94 111.5 52.0 54.5 32 22 C 16 JZ0.8X66TN32
    JZ0.8X247TN32 0.80 247 0.02 0.016 2.377 19.0 0.62 3.28 104.0 52.0 47.0 32 22 C 11 JZ0.8X247TN32
    JZ0.8X250TN32 0.80 250 0.02 0.016 2.382 19.1 0.35 3.27 111.5 52.0 54.5 32 22 C 11 JZ0.8X250TN32
    JZ0.8X274TN32 0.80 274 0.02 0.017 2.548 20.5 0.30 3.27 116.5 52.0 59.5 32 22 C 11 JZ0.8X274TN32
    JZ0.8X275TN32 0.80 275 0.02 0.017 2.573 20.6 0.78 3.28 99.5 52.0 42.5 32 22 C 11 JZ0.8X275TN32
    JZ0.8X281TN32 0.80 281 0.02 0.018 2.605 20.9 0.51 3.28 108.0 52.0 51.0 32 22 C 11 JZ0.8X281TN32
    型號 倍數 工作距 數值孔徑 分辨率 景深 孔徑F# 畸變% 遠心度° 鏡身L0 L1 L2 d1 d2 接口 像面直徑mm 外形圖下載
    JZ0.8X291TN32 0.80 291 0.02 0.018 2.661 21.4 0.27 3.27 120.5 52.0 63.5 32 22 C 11 JZ0.8X291TN32
    JZ0.8X304TN32 0.80 304 0.02 0.019 2.760 22.1 0.44 3.28 111.5 52.0 54.5 32 22 C 11 JZ0.8X304TN32
    JZ0.8X331TN32 0.80 331 0.02 0.020 2.950 23.6 0.37 3.28 116.5 52.0 59.5 32 22 C 11 JZ0.8X331TN32
    JZ0.85X259TN32 0.85 259 0.02 0.016 2.308 20.9 0.53 3.09 108.0 52.0 51.0 32 22 C 11 JZ0.85X259TN32
    JZ0.9X185TN32 0.90 185 0.03 0.013 1.725 17.6 0.39 2.90 111.5 52.0 54.5 32 22 C 11 JZ0.9X185TN32
    JZ0.9X204TN32 0.90 204 0.02 0.014 1.839 18.7 0.38 2.91 111.5 52.0 54.5 32 22 C 11 JZ0.9X204TN32
    JZ0.9X234TN32 0.90 234 0.02 0.015 2.035 20.6 0.57 2.92 108.0 52.0 51.0 32 22 C 11 JZ0.9X234TN32
    JZ0.9X238TN32 0.90 238 0.02 0.016 2.051 20.8 0.31 2.91 116.5 52.0 59.5 32 22 C 11 JZ0.9X238TN32
    JZ0.9X255TN32 0.90 255 0.02 0.016 2.156 21.9 0.27 2.91 120.5 52.0 63.5 32 22 C 11 JZ0.9X255TN32
    JZ0.9X262TN32 0.90 262 0.02 0.017 2.203 22.3 0.47 2.91 111.5 52.0 54.5 32 22 C 11 JZ0.9X262TN32
    JZ0.9X290TN32 0.90 290 0.02 0.018 2.377 24.1 0.39 2.91 116.5 52.0 59.5 32 22 C 11 JZ0.9X290TN32
    JZ1X172TN32 1.00 172 0.03 0.013 1.488 18.7 0.37 2.62 116.5 52.0 59.5 32 22 C 11 JZ1X172TN32
    JZ1X203TN32 1.00 203 0.02 0.014 1.654 20.8 0.33 2.62 116.5 52.0 59.5 32 22 C 11 JZ1X203TN32
    JZ1X221TN32 1.00 221 0.02 0.015 1.761 22.0 0.53 2.63 111.5 52.0 54.5 32 22 C 11 JZ1X221TN32
    JZ1X225TN32 1.00 225 0.02 0.015 1.777 22.3 0.28 2.62 120.5 52.0 63.5 32 22 C 11 JZ1X225TN32
    JZ1X230TN32 1.00 230 0.02 0.015 1.816 22.6 0.77 2.63 104.0 52.0 47.0 32 22 C 11 JZ1X230TN32
    JZ1X244TN32 1.00 244 0.02 0.016 1.883 23.6 0.24 2.62 125.5 52.0 68.5 32 22 C 11 JZ1X244TN32
    JZ1X256TN32 1.00 256 0.02 0.016 1.950 24.4 0.41 2.62 116.5 52.0 59.5 32 22 C 11 JZ1X256TN32
    JZ1X277TN32 1.00 277 0.02 0.017 2.083 26.0 0.53 2.62 108.0 52.0 51.0 32 22 C 11 JZ1X277TN32
    JZ1X308TN32 1.00 308 0.02 0.019 2.262 28.3 0.42 2.62 111.5 52.0 54.5 32 22 C 11 JZ1X308TN32
    JZ1.1X218TN32 1.10 218 0.02 0.015 1.585 24.0 0.25 2.38 125.5 52.0 68.5 32 22 C 11 JZ1.1X218TN32
    JZ1.1X223TN32 1.10 223 0.02 0.015 1.612 24.4 0.45 2.39 116.5 52.0 59.5 32 22 C 11 JZ1.1X223TN32
    JZ1.15X205TN32 1.15 205 0.02 0.014 1.454 24.0 0.49 2.28 116.5 52.0 59.5 32 22 C 11 JZ1.15X205TN32
    JZ1.2X193TN32 1.20 193 0.02 0.013 1.340 24.1 0.26 2.19 125.5 52.0 68.5 32 22 C 11 JZ1.2X193TN32
    JZ1.2X226TN32 1.20 226 0.02 0.015 1.499 27.0 0.60 2.19 111.5 52.0 54.5 32 22 C 11 JZ1.2X226TN32
    JZ1.3X166TN32 1.30 166 0.03 0.012 1.126 23.7 0.28 2.02 125.5 52.0 68.5 32 22 C 11 JZ1.3X166TN32
    型號 倍數 工作距 數值孔徑 分辨率 景深 孔徑F# 畸變% 遠心度° 鏡身L0 L1 L2 d1 d2 接口 像面直徑mm 外形圖下載

    <delect id="fmtqe"></delect>
    <dl id="fmtqe"></dl>